- Academic Calendar
- Introduction
- General Information
- Admission Information
- Distance Admission Information
- Academic Information
- Academic Support
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nursing
- Department of Occupational Therapy
- Department of Radiologic Sciences
- Directory
- Faculty
- Course Descriptions
Sample schedule for students entering the program without an Associate degree in Allied Health or a clinically-related field.
First Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| CHEM 111 | Survey of Inorganic Chemistry | 3 | |
| CHEM 113L | Survey of General Chemistry Lab | 1 | |
| HPER 125 | Health and Wellbeing | 2 | |
| RELP 103 | Philosophy of Healthcare | 3 | |
| BIOL 101, BIOL 102 | Anatomy and Physiology I and II | 3 | 3 |
| BIOL 101L, BIOL 102L | Anatomy and Physiology I and II Lab | 1 | 1 |
| ENGL 101 and 102 | English Composition I, II | 3 | 3 |
| MATH 120 | College Algebra | 3 | |
| CPTR 105 | Introduction to Microcomputers | 3 | |
| PSYC 124 | General Psychology | 3 | |
| Trimester Total | 16 | 16 | |
Second Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| BIOL 103/BIOL 103L | Biological Concepts / Lab | 4 | |
| RELE 205 | Introduction to Christian Ethics | 2 | |
| BIOL 225/BIOL 225L | Principles of Microbiology / Lab | 4 | |
| Elective | Elective | 2 | |
| HIST___ | History | 3 | 3 |
| ENGL 144 | Medical Terminology | 2 | |
| PHYS 121 | Survey of Physics | 4 | |
| SOCI 125 | Introduction to Sociology | 3 | |
| HMNT 210 | Literature and the Fine Arts | 3 | |
| HPER 123/127 | Fitness or Women’s Fitness | 1 | |
| Trimester Total | 15 | 16 | |
Third Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| NUTR 122 | Nutrition | 3 | |
| PSYC 128 | Developmental Psychology | 3 | |
| ENGL 214 | Survey of American Literature | 3 | |
| SPCH 145 | Introduction to Public Speaking | 3 | |
| Elective | Elective | 3 | 3 |
| STAT 215 | Elementary Statistics | 3 | |
| HTSC 360 | U.S. Healthcare Systems | 3 | |
| PSYC 320/420 | Health Psychology or Abnormal Psychology | 3 | |
| BIOL 375 | Issues in Science and Religion | 3 | |
| Trimester Total | 15 | 15 | |
Fourth Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| Religion Course | Religion 300+ _____ | 3 | |
| Science Elective | Science Elective | 3 | |
| Elective | Elective 300+ | 3 | |
| SOCI 349 | Aging and Society | 3 | |
| HTSC 343 | Legal Aspects of Healthcare | 3 | |
| HTSC 480 | Undergraduate Seminar | 1 | 1 |
| HTSC 355 | AIDS/HIV and the Healthcare Provider | 1 | |
| Elective | Elective 300+ | 3 | |
| HBSA 475 | Healthcare Management | 3 | |
| HTSC 440 | Introduction to Epidemiology | 3 | |
| RELE 405 | Christian Ethics and Healthcare | 3 | |
| Trimester Total | 16 | 14 | |

