- Academic Calendar
- Introduction
- General Information
- Admission Information
- Distance Admission Information
- Academic Information
- Academic Support
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nursing
- Department of Occupational Therapy
- Department of Radiologic Sciences
- Directory
- Faculty
- Course Descriptions
First Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| PSYC 128 | Developmental Psychology | 3 | |
| HPER 123/127 | Fitness or Women’s Fitness | 1 | |
| STAT 215 | Elementary Statistics | 3 | |
| HIST__ | History | 3 | |
| SOCI 125 | Introduction to Sociology | 3 | |
| SPCH 145 | Introduction to Public Speaking | 3 | |
| CHEM 111 | Survey of Inorganic Chemistry | 3 | |
| CHEM 113L | Survey of General Chemistry Lab | 1 | |
| ENGL 214 | Survey of American Literature | 3 | |
| HTSC 355 | AIDS/HIV and the Healthcare Provider | 1 | |
| HTSC 360 | U.S. Healthcare Systems | 3 | |
| PHYS 121 | Survey of Physics | 4 | |
| Trimester Total | 16 | 15 | |
Second Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| BIOL 103 | Biological Concepts / Lab | 4 | |
| HIST___ | History | 3 | |
| HMNT 210 | Literature and Fine Arts | 3 | |
| HTSC 343 | Legal Aspects of Healthcare | 3 | |
| RELT 368 | World Religions for Healthcare Professions | 3 | |
| HTSC 480 | Undergraduate Seminar | 1 | 1 |
| SOCI 349 | Aging and Society | 3 | |
| HTSC 440 | Introduction to Epidemiology | 3 | |
| HBSA 475 | Healthcare Management | 3 | |
| PSYC 320/420 | Health Psychology or Abnormal Psychology | 3 | |
| RELE 405 | Christian Ethics and Healthcare | 3 | |
| Trimester Total | 17 | 16 | |

