- Academic Calendar
- Introduction
- General Information
- Admission Information
- Distance Admission Information
- Academic Information
- Academic Support
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nursing
- Department of Occupational Therapy
- Department of Radiologic Sciences
- Directory
- Faculty
- Course Descriptions
Liberal Arts Requirements - 58 credits
- Humanities (6 credits) – ENGL 214, any HMNT
Math and Computer Sciences (9 credits) – CPTR 105 or above, MATH 120 or above1, STAT 215
Social and Behavioral Sciences (12 credits) – PSYC 124, PSYC 128, SOCI 125, SOCI 349
Religion (13 credits) – RELP 103, RELB 125, RELE 205, RELE 405, 5 additional credits to include at least one RELB class and three hours of upper division religion
History (6 credits) – HIST 174 or 175 and any other HIST2
Health and Physical Education (3 credits) – HPER 125, and 1 credit HPER
1Precalculus or Calculus strongly recommended
2American Government or American Political Science will be accepted as a History Elective
Science Requirements - 43 credits
43 credits may be selected from the following:
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIOL 101, BIOL 101L1 | Anatomy and Physiology I and Lab | 3,1 |
| BIOL 102, BIOL 102L1 | Anatomy and Physiology II and Lab | 3,1 |
| BIOL 103, BIOL 103L | Biological Concepts and Lab | 3,1 |
| BIOL 125 | Concepts of Pathophysiology | 3 |
| BIOL 151, BIOL 151L1 | General Biology I and Lab | 3,1 |
| BIOL 152, BIOL 152L1 | General Biology II and Lab | 3,1 |
| BIOL 330, BIOL 330L | General Microbiology and Lab | 3,1 |
| BIOL 345, BIOL 345L | Genetics and Lab | 3,1 |
| BIOL 360 | Cell Biology | 3 |
| BIOL 3751 | Issues in Science and Religion | 3 |
| BIOL 410, BIOL 410L | Histology and Lab | 3,1 |
| CHEM 151, CHEM 151L1 | General Chemistry I and Lab | 3,1 |
| CHEM 152, CHEM 152L1 | General Chemistry II and Lab | 3,1 |
| CHEM 311, CHEM 311L1 | Organic Chemistry I and Lab | 3,1 |
| CHEM 312, CHEM 312L1 | Organic Chemistry II and Lab | 3,1 |
| CHEM 411 | Biochemistry I | 4 |
| CHEM 412 | Biochemistry II | 3 |
| CHEM 413L | Biochemistry Lab | 1 |
| PHYS 151, PHYS 151L1 | General Physics I and Lab | 3,1 |
| PHYS 152, PHYS 152L1 | General Physics II and Lab | 3,1 |
1Mandatory (Students may choose between Anatomy and Physiology and General Biology.)
Health Science Requirements - 9 credits
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HTSC 355 | AIDS/HIV and the Healthcare Provider | 1 |
| HTSC 360 | U.S. Healthcare Systems | 3 |
| HTSC 440 | Introduction to Epidemiology | 3 |
| HTSC 480 | Undergraduate Seminar | 1,1 |
Electives - 14 credits
All students must complete 42 upper division credits. This requirement may be completed with 300- and 400-level elective courses.

