- Academic Calendar
- Introduction
- General Information
- Admission Information
- Distance Admission Information
- Academic Information
- Academic Support
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nursing
- Department of Occupational Therapy
- Department of Radiologic Sciences
- Directory
- Faculty
- Course Descriptions
First Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| HPER 125 | Health and Wellbeing | 2 | |
| RELP 103 | Philosophy of Healthcare | 3 | |
| BIOL 151, 152/Lab | General Biology I, II / Lab | 4 | 4 |
| CHEM 151, 152/Lab | General Chemistry I, II / Lab | 4 | 4 |
| ENGL 101, 102 | English Composition I, II | 3 | 3 |
| CPTR 105 | Introduction to Microcomputers | 3 | |
| PSYC 124 | General Psychology | 3 | |
| Trimester Total | 16 | 17 | |
Second Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| HPER 123/127 | Fitness or Women’s Fitness | 1 | |
| MATH 130 | Pre-Calculus | 4 | |
| Elective | Elective | 3 | |
| CHEM 311, 312 and Lab | Organic Chemistry I, II and Lab | 4 | 4 |
| PHYS 151, 152 and Lab | General Physics I, II and Lab | 4 | 4 |
| HIST___ | History | 3 | |
| SOCI 125 | Introduction to Sociology | 3 | |
| RELE 205 | Religion | 2 | |
| Trimester Total | 16 | 16 | |
Third Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| HTSC 355 | AIDS/HIV and the Healthcare Worker | 1 | |
| BIOL 375 | Issues in Science and Religion | 3 | |
| SPCH 145 | Introduction to Public Speaking | 3 | |
| BIOL 330, 330L | General Microbiology and Lab | 4 | |
| RELB__ | Religion | 3 | |
| Elective | Elective | 3 | 3 |
| Elective | Upper Division Elective | 3 | |
| STAT 215 | Elementary Statistics | 3 | |
| HIST___ | History | 3 | |
| HTSC 360 | U.S. Healthcare Systems | 3 | |
| Trimester Total | 17 | 15 | |
Fourth Year
| Course Code | Course | Fall | Spring |
|---|---|---|---|
| HMNT 210 | Literature and Fine Arts | 3 | |
| SOCI 349 | Aging and Society | 3 | |
| REL__300+ | Upper Division Religion | 3 | |
| CHEM 411 | Biochemistry I | 4 | |
| HTSC 480 | Undergraduate Seminar | 1 | 1 |
| Science Elective | Elective (Genetics and Lab) | 4 | |
| CHEM 412 | Biochemistry II | 3 | |
| CHEM 413L | Biochemistry Lab | 1 | |
| HTSC 440 | Introduction to Epidemiology | 3 | |
| RELE 405 | Christian Ethics and Healthcare | 3 | |
| Trimester Total | 14 | 15 | |

