Baccaluareate Degree Cognate Requirements | Course Code | Course Name | Credit Hours |
|---|
| ENGL 101, 102 | English Composition I and II | 6 |
| BIOL 101, 102 | Anatomy and Physiology I and II1 with Lab | 8 |
| MATH 120 | College Algebra1 | 3 |
| PSYC 124 | General Psychology1 | 3 |
| CPTR 105 | Introduction to Microcomputers1 | 3 |
| PHYS 121 | Survey of Physics1 | 4 |
| Total Cognates Requirements | 27 |
Baccalaureate Degree General Education Requirements | Course Code | Course Name | Credit Hours |
|---|
| DBSA 343 | Legal Aspects of Healthcare | 3 |
| DBSA 354 | Leadership and Organizational Behavior | 3 |
| DBSA 385 | Marketing Healthcare | 3 |
| DBSA 388 | Components of Healthcare Financial Management | 3 |
| DBIO 144 | Sectional Anatomy | 3 |
| DREL 3681 | World Religions for the Health Professions | 3 |
| DREL 379 | Lessons on Living | 3 |
| DSTA 205 | Introduction of Applied Statistics | 3 |
| DENG 250 | Technical Writing | 3 |
| Total General Education Requirements | 27 |
Baccalaureate Degree Radiologic Science Requirements | Course Code | Course | Credit Hours |
|---|
| DADI 300 | Principles of Quality Management | 3 |
| DADI 400 | Management Principles for Imaging Professionals | 3 |
| DADI 494 | Issues and Trends in the Health Care Arena I | 3 |
| DADI 495 | Issues and Trends in the Health Care Arena II | 3 |
| DADI 485 | Medical Imaging in the Digital Environment | 3 |
| DADI 490 | Case Studies in Health Care | 3 |
| Total Radiologic Science Requirements | 18 |
Track Options
Students must choose one of the following tracks:
Multi-Modality Track Requirements | Course Code | Course Name | Credit Hours |
|---|
| DADI 322 | Principles of Mammography | 3 |
| DADI 371 | Physics and Instrumentation of Computed Tomography | 3 |
| DADI 372 | CT Imaging Procedures | 3 |
| DADI 381 | Physics and Instrumentation of Magnetic Resonance | 3 |
| DADI 382 | MRI Imaging Procedures | 3 |
| Total Radiologic Science Requirements | 15 |
Computed Tomography Track Requirements | Course Number | Course Name | Credit Hours |
|---|
| DADI 371 | Physics and Instrumentation of CT | 3 |
| DADI 372 | CT Imaging Procedures | 3 |
| DADI 373 | CT Pathology and Case Studies | 3 |
| DADI 420 | Advanced Procedures and Technology in CT | 3 |
| DADI 425 | CT Registry Review | 3 |
| Total Radiologic Science Requirements | 15 |
Magnetic Resonance Imaging Track Requirements | Course Number | Course Name | Credit Hours |
|---|
| DADI 381 | Physics and Instrumentation of MRI | 3 |
| DADI 382 | MRI Imaging Procedures | 3 |
| DADI 383 | MRI Pathology and Case Studies | 3 |
| DADI 430 | Advanced Procedures and Technology in MRI | 3 |
| DADI 435 | MRI Registry Review | 3 |
| Total Radiologic Science Requirements | 15 |
Summery of Credits Required for Graduation
The student/degree candidates, who hold a valid, JRCERT-approved certificate in Radiography must present the following credits for graduation.
| Requirements | Credit Hours |
|---|
| Pre-Requisite and Cognate Requirements | 27 |
| Validated Credits from a JRCERT-accredited program in Radiologic Sciences 1 | 37 |
| ADU B.S. Degree in Radiologic Sciences - Prescribed Curriculum | 60 |
| Total Credits | 124 |