Students who successfully follow the sequence below and complete community service/service learning requirements will have met all requirements for graduation from the OTA Program. Individual programs of study may vary. Students should contact the OTA Program for advisement and assistance in planning a program of study.
| Course Code | Course | Fall | Spring | Summer |
|---|---|---|---|---|
| BIOL 101, BIOL 101L | Anatomy and Physiology I Anatomy and Physiology I lab | 4 | ||
| ENGL 101 | English Composition I | 3 | ||
| RELP 102 | Philosophy of Healthcare | 2 | ||
| OCTH 111 | Introduction to Occupational Therapy | 3 | ||
| CPTR 103 | Introduction to Microcomputer Basic Applications 1 | 2 | ||
| PSYC 124 | General Psychology | 3 | ||
| OCTH 112 | Applied Anatomy and Kinesiology | 3 | ||
| BIOL 102, BIOL 102L | Anatomy and Physiology II Anatomy and Physiology II lab | 4 | ||
| ENGL 102 | English Composition II | 3 | ||
| ENGL 144 | Medical Terminology | 2 | ||
| OCTH 121 | Psychosocial Issues in OT | 4 | ||
| OCTH 122 | Psychosocial OT Practicum | 1 | ||
| OCTH 131 | Therapeutic Media and Technology | 2 | ||
| BIOL 125 | Concepts of Pathophysiology | 3 | ||
| PSCY 128 | Developmental Psychology | 3 | ||
| Trimester Total | 14 | 15 | 13 | |
1 Students who can validate competency with word processing and use of the Internet by achieving a passing score on a challenge exam may be exempt from this course.
| Course Code | Course | Fall | Spring | Summer |
|---|---|---|---|---|
| OCTH 211 | OT in Geriatrics | 4 | ||
| OCTH 212 | Geriatric OT Practicum | 1 | ||
| OCTH 213 | OT in Physical Dysfunction | 4 | ||
| OCTH 214 | Physical Dysfunction Practicum | 1 | ||
| RELP 142 | Issues in Grieving and Loss | 2 | ||
| OCTH 221 | OT in Pediatrics | 4 | ||
| OCTH 222 | Pediatric OT Practicum | 1 | ||
| OCTH 223 | Professional Issues in OT | 3 | ||
| HPER 123 | Fitness | 1 | ||
| RELE 205 | Introduction to Christian Ethics | 2 | ||
| MATH 103, 105, or 120 | Survey of Math, Intermediate Algebra, or College Algebra | 3 | ||
| OCTH 231 | Supervised Clinical Practice I1 | 4 | ||
| OCTH 232 | Supervised Clinical Practice II1 | 4 | ||
| OCTH 233 | Seminar for Clinical Practice | 1 | ||
| Trimester Total | 12 | 14 | 9 | |
1 This Level II Fieldwork must be completed within 18 months following completion of academic preparation.

