The Associate of Science Degree Program requires students to complete specific cognate and general education requirements as well as the following designated nursing requirements to be considered for graduation and conferral of an Associate of Science degree in Nursing. An applicant's admission GPA is calculated by using the cognate courses listed in the first table, and a second GPA is calculated using all of the prerequisite courses listed in the second table.
A.S. Nursing students planning to continue into the B.S. Nursing Program are not permitted to take the B.S. RELT 368 World Religions for the Healthcare Professions course during the A.S. Nursing portion of the program. If this course is taken for credit towards the A.S. Nursing portion of the program, students will not be able to meet the requirements of the B.S. Nursing degree. A.S. students may, however, take B.S. general education courses to meet the credit requirements for a full course load, and these will be applied towards the B.S. degree.
| Course Number | Course Name | Credit Hours |
|---|---|---|
| MATH 103 | Survey of Mathematics | 3 |
| CHEM 111 | Survey of Inorganic Chemistry | 3 |
| ENGL 101 | English Composition I | 3 |
| ENGL 102 | English Composition II | 3 |
| BIOL 101, 101L | Anatomy & Physiology I with Lab | 4 |
| BIOL 102, 102L | Anatomy & Physiology II with Lab | 4 |
| BIOL 225, 225L | Principles of Microbiology with Lab | 4 |
| NUTR 122 | Nutrition | 3 |
| PSYC 128 | Developmental Psychology | 3 |
| SOCI 125 | Introduction to Sociology | 3 |
| CPTR 103 | Introduction to Microcomputer Basic Applications | 2 |
| HPER 123 | Fitness | 1 |
| RELP 103 | Philosophy of Healthcare | 3 |
| REL ___ | Religion | 3 |
| Total Associate Degree Nursing Prerequisite Requirements | 42 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIOL 101, 101L | Anatomy and Physiology I with Lab | 4 |
| BIOL 102, 102L | Anatomy and Physiology II with Lab | 4 |
| PSYC 128 | Developmental Psychology | 3 |
| BIOL 225, 225L | Principles of Microbiology with Lab | 4 |
| NUTR 122 | Nutrition | 3 |
| SOCI 125 | Introduction to Sociology | 3 |
| CPTR 103 | Introduction to Microcomputer Basic Applications | 2 |
| Total Associate Degree Cognate Requirements | 23 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| NRSG 110 | Introduction to Nursing | 2 |
| NRSG 111 | Foundations of Nursing | 4 |
| NRSG 112 | Techniques of Clinical Nursing CRNRS | 1 |
| NRSG 120 | Adult Health Nursing I | 4 |
| NRSG 121 | Mental Health Nursing | 3 |
| NRSG 230 | Adult Health Nursing II | 4 |
| NRSG 231 | Nursing of the Childbearing Family | 3 |
| NRSG 240 | Adult Health Nursing III | 4 |
| NRSG 241 | Nursing of the Child and Family | 3 |
| NRSG 3011 | Adult Health Nursing IV | 5 |
| NRSG 3021 | Practicum | 3 |
| Total Associate degree in Nursing requirements | 36 | |
| Total credits required to meet graduation requirements | 72 | |
1 Credit for eight hours of nursing applies toward the Baccalaureate degree completion requirements.

