This track is designed for students entering the program without an Associate degree in Allied Health or a clinically-related filed.
Liberal Arts Requirements - 53 credits
- Language Arts (11 credits) - ENGL 101, ENGL 102, ENGL 144, SPCH 145
- Humanities (6 credits) - ENGL 214, any HMNT
- Math and Computer Sciences (9 credits) - CPTR 105, MATH 120 or above, STAT 215
- Social and Behavioral Sciences (9 credits) - PSYC 124, PSYC 128, SOCI 125
- Religion (9 credits) - RELB 125, RELE 205, at least 3 upper division credits, and any other Religion course
- History (6 credits) - HIST 174 or 175 and any other HIST1
- Health and Physical Education (3 credits) - HPER 125, and 1 credit of HPER
1 American Government or American Political Science will be accepted as a History Elective
Health Science Requirements - 24 credits
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HBSA 475 | Healthcare Management | 3 |
| HTSC 343 | Legal Aspects of Healthcare | 3 |
| HTSC 355 | AIDS/HIV and the Healthcare Provider | 1 |
| HTSC 360 | U.S. Healthcare Systems | 3 |
| HTSC 440 | Introduction to Epidemiology | 3 |
| HTSC 480 | Undergraduate Seminar | 1,1 |
| PSYC 320 or 420 | Health Psychology or Abnormal Psychology | 3 |
| RELE 405 | Christian Ethics and Healthcare | 3 |
| SOCI 349 | Aging and Society | 3 |
Science Requirements - 32 credits
| Course Number | Course Name | Credit Hours |
|---|---|---|
| BIOL 101 | Anatomy and Physiology I | 3 |
| BIOL 101L | Anatomy and Physiology I Lab | 1 |
| BIOL 102 | Anatomy and Physiology II | 3 |
| BIOL 102L | Anatomy and Physiology II Lab | 1 |
| BIOL 103 | Biological Concepts | 3 |
| BIOL 103L | Biological Concepts Lab | 1 |
| BIOL 125 | Concepts of Pathophysiology | 3 |
| BIOL 144 | Sectional Anatomy | 2 |
| BIOL 144L | Sectional Anatomy Lab | 1 |
| BIOL 151 | General Biology I | 3 |
| BIOL 151L | General Biology I Lab | 1 |
| BIOL 152 | General Biology II | 3 |
| BIOL 152L | General Biology II Lab | 1 |
| BIOL 225 | Principles of Microbiology | 3 |
| BIOL 225L | Principles of Microbiology Lab | 1 |
| BIOL 330 | General Microbiology | 3 |
| BIOL 330L | General Microbiology Lab | 1 |
| CHEM 111 | Survey of Inorganic Chemistry | 3 |
| CHEM 112 | Survey of Organic and Biochemistry | 3 |
| CHEM 113L | Survey of General Chemistry Lab | 1 |
| CHEM 151 | General Chemistry I | 3 |
| CHEM 151L | General Chemistry I Lab | 1 |
| CHEM 152 | General Chemistry II | 3 |
| CHEM 152L | General Chemistry II Lab | 1 |
| CHEM 210 | Analytical Chemistry | 3 |
| CHEM 210L | Analytical Chemistry Lab | 1 |
| CHEM 311 | Organic Chemistry I | 3 |
| CHEM 311L | Organic Chemistry I Lab | 1 |
| CHEM 312 | Organic Chemistry II | 3 |
| CHEM 312L | Organic Chemistry II Lab | 1 |
| PHYS 121 | Survey of Physics | 4 |
| PHYS 151 | General Physics I | 3 |
| PHYS 151L | General Physics I Lab | 1 |
| PHYS 152 | General Physics II | 3 |
| PHYS 152L | General Physics II Lab | 1 |
Electives - 14 credits
All students must complete 37 upper division credits. This requirement may be completed with 300-and 400-level elective courses.

