The courses required for all students enrolled in the Associate of Science degree program include General Psychology; Introduction to Microcomputers; English Composition I and II; World Civilization I or II; Introduction to Public Speaking; Health and Wellbeing; and six hours of religion courses.
General Requirements
| Course Number | Course Name | Credit Hours |
|---|
| PSYC 124 | General Psychology | 3 |
| CPTR 105 | Introduction to Microcomputers | 3 |
| ENGL 101,102 | English Composition I, II | 6 |
| HIST 174 or 175 | World Civilization I or II | 3 |
| HPER 125 | Health and Wellbeing | 2 |
| REL ____ | Any Religion | 6 |
| SPCH 145 | Introduction to Public Speaking | 3 |
| Total General Requirements | 26 |
Science (16 credits required)
Science and math requirements will vary, depending upon the student’s educational track. For example, students preparing to transfer into dental hygiene, physical therapy, respiratory therapy, or occupational therapy programs will typically be required to take eight hours of Anatomy and Physiology. However, pre-medical, pre-dental, pre-veterinary medicine, and pre-optometry programs require eight hours of General Biology. Students will be offered the opportunity to take the courses appropriate for their career path from the following:
| Course Number | Course Name | Credit Hours |
|---|
| BIOL 101,101L | Anatomy and Physiology I and Lab | 3,1 |
| BIOL 102,102L | Anatomy and Physiology II and Lab | 3,1 |
| BIOL 103,103L | Biological Concepts and Lab | 3,1 |
| BIOL 125 | Concepts of Pathophysiology | 3 |
| BIOL 144,144L | Sectional Anatomy and Lab | 3 |
| BIOL 151,151L | General Biology I and Lab | 3,1 |
| BIOL 152,152L | General Biology II and Lab | 3,1 |
| BIOL 225,225L | Principles of Microbiology and Lab | 3,1 |
| BIOL 330,330L | General Microbiology and Lab | 3,1 |
| CHEM 111 | Survey of Inorganic Chemistry | 3 |
| CHEM 112 | Survey of Organic and Biochemistry | 3 |
| CHEM 113 | Introduction to General Chemistry Lab | 1 |
| CHEM 151,151L | General Chemistry I and Lab | 3,1 |
| CHEM 152,152L | General Chemistry II and Lab | 3,1 |
| CHEM 210,210L | Analytical Chemistry and Lab | 3,1 |
| CHEM 311,311L | Organic Chemistry I and Lab | 3,1 |
| CHEM 312,312L | Organic Chemistry II and Lab | 3,1 |
| NUTR 122 | Nutrition | 3 |
| PHYS 121 | Survey of Physics | 4 |
| PHYS 151,151L | General Physics I and Lab | 3,1 |
| PHYS 152,152L | General Physics II and Lab | 3,1 |
Math (3 credits required)
| Course Code | Course Name | Credit Hours |
|---|
| MATH 103 | Survey of Mathematics | 3 |
| MATH 105 | Intermediate Algebra | 3 |
| MATH 120 | College Algebra | 3 |
| MATH 130 | Pre-Calculus | 3 |
| MATH 181 | Calculus I with Analytical Geometry | 4 |
| Total Science and Math Requirements | 19 |
Electives
The elective component of the graduation requirement is comprised of those courses beyond the core curriculum that may be needed for entry into a professional program at a four-year institution. These courses will be chosen by the student with the approval of an advisor.