The following grading system records students’ achievements and computes their progress:
| Grade | Quality Points |
|---|---|
| A | 4.00 |
| A- | 3.70 |
| B+ | 3.30 |
| B | 3.00 |
| B- | 2.70 |
| C+ | 2.30 |
| C | 2.00 |
| C- | 1.70 |
| D+ | 1.30 |
| D | 1.00 |
| D- | 0.70 |
| F | 0.00 |
| Grade | Explanation |
|---|---|
| AU | Audit |
| CR | Credit Received |
| DG | Deferred Grade1 |
| I | Incomplete work2 |
| IP | In Progress |
| NP | No Pass |
| P | Pass |
| W | Withdrawal from a course |
1 This designation is given at the initiative of the instructor when he or she is unable to submit a final grade.
2 Students must apply for an incomplete grade prior to the end of the trimester (see the Fee Schedule section for charges).

