| Class of | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Program Enrollment | 17 | 21 | 19 | 20 | 18 | 16 | 17 | 16 | 16 | 10 | 11 | 181 |
| Number Graduating | 17 | 19 | 19 | 18 | 18 | 15 | 17 | 13 | 16 | 9 | 9 | 170 |
| Student Attrition | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 11 |
| Graduation Rate | 100 | 90.5 | 100 | 90 | 100 | 93.8 | 100 | 81.2 | 100 | 90 | 82 | 93.9 |
| Graduates Taking NMTCB | 16 | 19 | 19 | 18 | 18 | 15 | 16 | 13 | 15 | 9 | 8 | 166 |
| Graduates Passing NMTCB on first attempt | 15 | 18 | 19 | 17 | 17 | 15 | 14 | 13 | 15 | 6 | 8 | 157 |
| NMTCB Exam Pass Rate | 93.8 | 94.7 | 100 | 94.4 | 94.4 | 100 | 87.5 | 100 | 100 | 67 | 100 | 94.6 |
| Graduates Taking ARRT | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 5 | 31 |
| Graduates Passing ARRT on first attempt | 5 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 5 | 30 |
| ARRT Exam Pass Rate | 100 | 100 | 100 | 100 | 100 | 100 | 100 | N/A | 100 | 75 | 100 | 96.8 |
| Graduates employed 6 months after graduation | 17 | 19 | 19 | 18 | 14 | 13 | 12 | 8 | 9 | 4 | N/A | 133 |
| Graduate Employment Rate | 100 | 100 | 100 | 100 | 78 | 87 | 71 | 62 | 60 | 44 | N/A | 82.6 |
| Graduate Satisfaction with the Program (1-5 scale) | no data | 4.8 | 4.85 | 4.22 | 4.53 | 4.5 | 4.71 | 4.65 | 4.63 | 4.5 | 4.67 |

