Graduation is dependent upon the successful completion of the following courses:
| Course Code | Course Name | Credit Hours* |
|---|---|---|
| BIOL 515 | Gross Musculoskeletal Anatomy for the OT | 3-2-0-4 |
| HTSC 640 | Ethical and Cultural Considerations in Healthcare | 3-0-0-3 |
| RELP 510 | Spirituality, Health, and Wholeness | 3-0-0-3 |
| OCTH 512 | Research and Evidence-Based Practice (Research I) | 3-0-0-3 |
| Course Code | Course Name | Credit Hours* |
|---|---|---|
| OCTH 510 | Occupational Therapy: Theory, Tenets, and Foundations of the Profession | 3-0-0-3 |
| OCTH 515 | Occupation and Wellness Across the Life Span | 3-0-0-3 |
| OCTH 520 | Applied Kinesiology | 3-0-0-3 |
| OCTH 527 | Fieldwork I A | 0-0-40-1 |
| OCTH 530 | Mental Health: Implications for OT | 2-2-0-3 |
| OCTH 535 | Neuroscience Applications: OT Implications for Cognition, Behavior and Neuromotor Control | 2-2-0-3 |
| OCTH 540 | Life Span Critical Reasoning: Clinical Applications | 2-2-0-3 |
| OCTH 547 | Fieldwork I B | 0-0-40-1 |
| OCTH 560 | Contemporary Service Delivery and Community Outreach | 1-2-0-3 |
| OCTH 565 | Assistive Technologies, Adaptations, and Environmental Modifications | 2-2-0-3 |
| OCTH 570 | Service Delivery for the Older Adult Client | 2-2-0-3 |
| OCTH 575 | Research II: Research Design | 2-0-0-2 |
| OCTH 577 | Fieldwork I C | 0-0-40-1 |
| OCTH 610 | OT Assessments and Interventions for Children and Adolescents | 2-2-0-3 |
| OCTH 615 | Assessments and Interventions for Adults | 2-2-0-3 |
| OCTH 620 | Adjunctive Approaches in OT: Physical Agent Modalities and Orthoses | 2-2-0-3 |
| OCTH 625 | Research III: Data Compilation | 2-0-0-2 |
| OCTH 627 | Fieldwork I D: Adults | 0-0-40-1 |
| OCTH 630 | Contemporary Practice Areas | 3-2-0-4 |
| OCTH 635 | OT Within the School Setting | 2-0-0-2 |
| OCTH 640 | Advocacy, Leadership, and Organizational and Professional Development | 2-4-0-4 |
| OCTH 647 | Fieldwork I E: Peds | 0-0-40-1 |
| OCTH 657 | Fieldwork IF: Schools | 0-0-40-1 |
| OCTH 670 | Professional Seminar | 1-0-0-1 |
| OCTH 677 | Fieldwork IIA | 0-0-480-6 |
| OCTH 680 | Research IV: Dissemination | 1-0-0-1 |
| OCTH 687 | Fieldwork Level IIB | 0-0-480-6 |
* Legend:
1st Digit: Course didactic hours
2nd Digit: Course laboratory hours, ratio 2:1
3rd Digit: Course clinical hours, ratio 8:1
4th Digit: Total course credit hours

