| Course Number | Course Name | Credit Hours |
|---|---|---|
| ACCT 520 | Managerial Accounting | 3 |
| HTCA 510 | Identity and Mission | 2 |
| STAT 515 | Scientific Inquiry and Research | 3 |
| Total Hours | 8 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| ECON 550 | Economics of Healthcare | 3 |
| FNCE 521 | Healthcare Financial Management | 3 |
| HTCA 503 | Information Systems Management for Healthcare | 3 |
| Total Hours | 9 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HTCA 589 | Quality Management and Patient Safety | 3 |
| MGNT 520 | Human Resources Management | 3 |
| MKTG 585 | Marketing & Planning in Healthcare | 3 |
| Total Hours | 9 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HTSC 605 | Health Insurance, Managed Care and Reimbursement | 3 |
| HTSC 613 | Healthcare Systems and Operations Management | 3 |
| HTSC 643 | Ethical and Legal Issues in Healthcare | 3 |
| Total Hours | 9 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HBSA 654 | Leadership and Organizational Behavior | 3 |
| HTCA 540 | Managerial Epidemiology | 3 |
| HTCA 653 | Healthcare Policy and Politics | 3 |
| Total Hours | 9 | |
| Course Number | Course Name | Credit Hours |
|---|---|---|
| HTCA 610 | Role Fidelity and the Exercise of Power | 1 |
| HTCA 620 | Strategic Planning and Management | 3 |
| HTCA 690 | Healthcare Administration Capstone | 3 |
| HTCA 695 | Residency1 | 3 |
| Total Hours | 7-10 | |
1Required for those without two+ years healthcare administration experience.

