| Credits | 3 |
|---|---|
| Degree Level | Undergraduate |
| Department | Health and Biomedical Sciences |
| Prerequisites | DBIO 102 |
| Postrequisites | DDMS 410, DADI 361, DADI 362, DADI 391, DADI 491, DADI 310, DADI 341, DADI 342, DDMS 485, DDMS 494, DDMS 495, DADI 382, DADI 383, DDMS 497, DADI 373, DADI 381, DADI 371, DADI 372, DDMS 328, DDMS 345, DDMS 497, DDMS 335 |
| Offered | Fall |
This course is a study of human anatomy, primarily emphasizing axial planes, but also including sagittal, coronal, and oblique planes. It is designed to aid imaging modality students in recognizing, locating, and identifying normal anatomy on various computer images.

