- Academic Bulletins
- Course Catalog
- Transfer of Credits
- Center for Academic Achievement
- Library
- Department of Diagnostic Medical Sonography
- Department of Health & Biomedical Sciences
- Department of Nurse Anesthesia
- Department of Nursing
- Department of Occupational Therapy
- Department of Radiologic Sciences
- Denver Site
Curriculum
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
CHEM 111 | Survey of Inorganic Chemistry | 3 |
| BIOL 101 | Anatomy and Physiology I | 4 | |
| ENGL 101 | English Composition I | 3 | |
| CPTR 105 | Introduction to Microcomputers | 3 | |
| MATH 103 | Survey of Mathematics | 3 | |
| Total | 16 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
CHEM 112 | Survey of Organic and Biochemistry | 3 |
| BIOL 102 | Anatomy and Physiology II | 4 | |
| ENGL 102 | English Composition II | 3 | |
| RELP 103 | Philosophy of Healthcare | 3 | |
| NUTR 122 | Nutrition | 3 | |
| Total | 16 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education | |||
| BIOL 225 | Principles of Microbiology | 4 | |
| PSYC 128 | Developmental Psychology | 3 | |
| SOCI 125 | Introduction to Sociology | 3 | |
| Religion Elective | 3 | ||
| NURS 115 | Introduction to Professional Nursing | 2 | |
| Total | 15 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
HMNT | Humanities Elective | 3 |
| Nursing | NURS 220 | Foundations of Nursing | 4 |
| NURS 225 | Introduction to Health Assessment | 4 | |
| NURS 255 | Principles of Pathophysiology | 4 | |
| Total | 15 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
HPER 125 | Health and Wellbeing | 2 |
| HIST 174/HIST 175 | World Civilization | 3 | |
| Nursing | NURS 230 | Health Promotion & Wellness | 3 |
| NURS 240 | Mental Health Nursing | 4 | |
| NURS 265 | Pharmacology | 3 | |
| Total | 15 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
SOCI 349 | Aging and Society | 3 |
| RELT 368 | World Religions for the Healthcare Professions | 3 | |
| Nursing | NURS 310 | Adult Health Nursing I | 4 |
| NURS 330 | Nursing of the Childbearing Family | 4 | |
| Total | 14 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
STAT 205 | Introduction to Applied Statistics | 3 |
| Nursing | NURS 320 | Adult Health Nursing II | 4 |
| NURS 340 | Nursing of the Child and Family | 3 | |
| NURS 375 | Nursing Informatics | 2 | |
| Total | 13 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| Nursing | NURS 410 | Adult Health Nursing III | 4 |
| NURS 420 | Community Health Nursing | 3 | |
| NURS 425 | Introduction to Nursing Research | 5 | |
| Total | 12 | ||
| Category | Course Code | Course Title | Credits |
|---|---|---|---|
| General Education |
Religion Elective 300+ | 3 | |
| Nursing | NURS 430 | Leadership and Management | 3 |
| NURS 445 | Professional Issues in Nursing | 3 | |
| NURS 460 | Nursing Practicum | 3 | |
| Total | 12 | ||
| Total 127 Credits |
| Cognate Courses | Credits | Pre-Requisites Courses | Credits | General Education Courses | Credits |
|---|---|---|---|---|---|
| CHEM 111 Survey of Inorganic Chemistry |
3 | CPTR 105 Introduction Microcomputers |
3 | HPER 125 Health and Wellbeing |
2 |
| CHEM 112 Survey of Organic Chemistry |
3 | ENGL 102 English Composition II |
3 | HIST 174/HIST 175 World Civilization I or II |
3 |
| BIOL 101 Anatomy and Physiology I w/lab |
4 | NUTR 122 Nutrition |
3 | RELT 368 World Religions for the Healthcare Professions |
3 |
| BIOL 102 Anatomy and Physiology II w/lab |
4 | SOCI 125 Introduction to Sociology |
3 | STAT 205 Introduction to Applied Statistics |
3 |
| BIOL 225 Principles of Microbiology w/lab |
4 | RELP 103 Philosophy of Healthcare |
3 | SOCI 349 Aging in Society |
3 |
| MATH 103 Survey of Math |
3 | NURS 115 Introduction Professional Nursing |
2 | Humanities Electives | 3 |
| PYSC 128 Developmental Psychology |
3 | Religion Elective |
3 | Religion 300+ | 3 |
| ENG 101 English Composition I |
3 | ||||
| Total | 27 | 20 | 20 |
