NAP Financial Information

ADU Nurse Anesthesia Program

Estimated Student Budget—2012-2013
Cost of Attendance Trimester #1 Trimester #2 Trimester #3
Tuition $12,750 $12,750 $5,100
Matriculation Fees 290 290 290
Professional Program Fee 250 250 250
Books (approx) 1,216 1,216 836
Uniforms (approx) 0 0 200
BLS, ACLS, PALS 150 0 0
AANA Associate Membership 100 0 0
Laptop Computer 1,500 0 0
Software Bundle 0 125 0
Liability Insurance 0 280 0
TOTAL $16,256 $14,911 $6,676
Cost of Attendance Trimester #4 Trimester #5 Trimester #6
Tuition $5,100 $5,100 $5,100
Matriculation Fees 290 290 290
Professional Fees 250 250 250
Books (approx) 836 760 760
SEE Exam 0 125 0
Liability Insurance 0 0 280
Professional Meeting (optional) 0 2,000 0
TOTAL $6,476 $8,525 $6,680
Cost of Attendance Trimester #7    
Tuition $5,100    
Matriculation Fees 290    
Professional Program Fees 250    
BLS, ACLS, PALS 150    
Software Bundle 175    
Graduation Fee 100    
Certification Exam Fee 725    
TOTAL $6,790    
    Total Program Cost $66,314