- Academic Calendar
- Introduction
- General Information
- Undergraduate Academic Bulletin
- Graduate Academic Bulletin
- Financial Information
- Fee Schedule
- Financial Policies
- Student Accounts
- Payment Methods
- Third Party Payment
- Statements
- Delinquent Accounts
- Parking Violation
- Transcripts, Diplomas, Test Scores, and Graduation Participation
- Refund Policy
- Refund Policy for Credit Balance on Account
- Housing
- College Housing Deposit
- Health Insurance
- Non-Liability for Personal Belongings
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nurse Anesthesia
- Department of Nursing
- Department of Occupational Therapy Assistant
- Department of Radiologic Sciences
- Course Descriptions
- Directory
Archived Bulletin
This page is part of a past year's Academic Bulletin.
Visit www.fhchs.edu/academics/academicbulletins for the most current edition.
Following is the 2009-2010 tuition and fee schedule. Tuition and fees are determined annually and are subject to change without prior notice.
| Tuition and General Fees | Amount |
|---|---|
| Tuition per credit hour1 | $ 290.00 |
| Matriculation fee (per trimester)1 | $290.00 |
| Professional Program deposit (non-refundable)2 | $200.00 |
| Audit per credit hour | $142.00 |
| Application fee1 | $20.00 |
| Special examination fee3 | $50.00 |
| Science lab fee | $50.00 |
| Institutional Challenge Examination fee | $35.00 |
| Credit by ADU Challenge Exam recording fee per credit | $35.00 |
| CLEP (College Level Examination Program) examination fee | $92.00 |
| ACT Early Fee | $35.00 |
| ACT Basic Fee | $50.00 |
| ACT Standby Testing | $70.00 |
| Test of Essential Academic Skills (TEAS) | $45.00 |
| Incomplete grade recording fee | $15.00 |
| Graduation fee (final trimester attended)4 | $100.00 |
| Master of Science in Nurse Anesthesia | Amount |
|---|---|
| Program Tuition Cost (New Students) | $40,000.00 |
| Matriculation Fee (per trimester) | $290.00 |
| Professional Fee (per trimester) | $250.00 |
| Professional Program deposit (non-refundable)2 | $500.00 |
| Application Fee | $100.00 |
| Laptop Computer and software bundle (approximation) | $2,000.00 |
| Professional Program Fees | Amount |
|---|---|
| Allied Health Programs per trimester | $160.00 |
| A.S. Nursing per trimester in which clinical nursing courses are taken | $185.00 |
| A.S. Nursing Web-based curriculum support per trimester | $95.00 |
| A.S. Nursing lab - skills kit | Varies |
| A.S. Nursing unexcused clinical make-up | $25.00/hr. |
| A.S. Nursing laptop computer (approximation) | $1,800.00 |
| NCLEX-RN review course (approximation) | $300.00 |
| A.S. Final HESI Exam (2nd attempt, if applicable) | $75.00 |
| NRSG 327 Nursing Assessment (clinical lab) | $25.00 |
| Nursing Skills Validation Examination | $225.00 |
Advanced Placement for LPNs in the A.S. degree Program: Nursing Acceleration Challenge Exam (ACE) l PN-RN | $75.00 |
| Challenge credit recording fee | Varies |
| Housing Fees | Amount |
|---|---|
| Apartment room rental per person per trimester (non-refundable) | $1,700.00 |
| Laundry Fee per trimester | $50.00 |
| Room deposit (refundable, see ADU Housing Handbook) | $400.00 |
1 Tuition per credit hour, Matriculation fees, and Application fees are the same for undergraduate on-campus and distance learning students. The matriculation fee is used to subsidize the costs of activities and services provided to both on-campus and distance learning students by the following major support departments: the Office of the Registrar, the Office of Enrollment Services, Information Technology, and Student Services.
2 For students accepted to professional programs, the deposit is applied toward tuition once the student enrolls in the program.
3 The special examination fee is a charge for a mid-term or final examination when taken at a time other than the scheduled time.
4 The current balance for the final trimester must be paid in full (or satisfactory arrangements made) before graduation. The graduation fee is used to subsidize the review of graduation applications and the resolution of related issues, as well as the printing and mailing of official transcripts and diplomas. While a portion of this fee is used to defray the cost of the graduation ceremony, the total cost associated with conferring a degree is incurred by the University regardless of a student's attendance at the ceremony. Therefore, this fee is charged to every student, whether or not he or she chooses to attend the graduation ceremony.

