- Academic Calendar
- Introduction
- General Information
- Undergraduate Academic Bulletin
- Campus Admission Information
- Distance Admission Information
- Academic Information
- Educational Philosophy
- Degree Requirements - Undergraduate
- General Education Requirements
- General Degree Requirements: Associate of Science
- General Degree Requirements: Bachelor of Science
- Communication Requirements
- Graduation
- Graduation Honors
- Definition of a Major
- Double Major Policy
- Definition of a Minor
- Minor Policy
- Service Learning Requirements for Graduation
- Policies and Procedures - Undergraduate
- International Student Regulations
- Graduate Academic Bulletin
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nurse Anesthesia
- Department of Nursing
- Department of Occupational Therapy Assistant
- Department of Radiologic Sciences
- Directory
- Course Descriptions
- Faculty
Archived Bulletin
This page is part of a past year's Academic Bulletin.
Visit www.fhchs.edu/academics/academicbulletins for the most current edition.
Course credits listed in parentheses are prerequisite courses and must be completed before entering a degree or certificate program.
| ASN = Nursing | ASOTA = Occupational Therapy Assistant |
| ASR = Radiography | ASDMS = Diagnostic Medical Sonography |
| ASNMT = Nuclear Medicine Technology | ASPP = Pre-Professional |
| ASN | ASR | ASNMT | ASOTA | ASDMS | ASPP | |
|---|---|---|---|---|---|---|
Behavioral Sciences | ||||||
General Psychology | 3 | 3 | 3 | 3 | 3 | |
Developmental Psychology | (3) | |||||
Introduction to Sociology | (3) | |||||
English/Language Arts | ||||||
English Composition I | (3) | 3 | 3 | 3 | (3) | 3 |
English Composition II | (3) | 3 | 3 | 3 | 3 | 3 |
Medical Terminology | 2 | 2 | 2 | 2 | ||
Introduction to Public Speaking | 3 | |||||
History/Humanities | ||||||
World Civilization I or II | 3 | |||||
Humanities | 3 | |||||
Mathematics/Computer Literacy | ||||||
Intermediate Algebra | 31 | |||||
Survey of Mathematics | (3)2 | 31 | ||||
College Algebra | (3) | 3 | 31 | (3) | ||
Introduction to Statistics | 1 | |||||
Any college-level Mathematics course | 3 | |||||
Introduction to Microcomputers | (2) | 3 | 23 | 23 | 3 | 3 |
Natural Sciences | ||||||
Anatomy and Physiology I w/lab | (4) | 4 | 4 | 4 | 4 | |
Anatomy and Physiology II w/lab | (4) | 4 | 4 | 4 | 4 | |
Concepts of Pathophysiology | 3 | 3 | ||||
Sectional Anatomy w/lab | 3 | 3 | ||||
Principles of Microbiology w/lab | (4) | |||||
Principles of Chemistry | (3)4 | 3 | ||||
Principles of Chemistry Lab | 1 | |||||
| Any college-level Chemistry course with Lab | 4 | |||||
Nutrition | (3) | |||||
Survey of Physics w/lab | 4 | 4 | (4) | |||
Physical Education | ||||||
Fitness | (1) | |||||
Health and Wellbeing | 2 | |||||
Any college-level Physical Education course | 2 | 2 | 2 | 2 | ||
Religion | ||||||
Issues in Grieving and Loss | 2 | 2 | ||||
Introduction to Christian Ethics | 2 | 2 | ||||
| Philosophy of Healthcare | 2 | 2 | ||||
Any college-level Religion course(s) | (6) | 6 | 6 |
|
| 6 |
1 The OTA program requires MATH 101, 103, or 120.
2 Students who have completed two semesters of high school algebra with a minimum grade of “B” (3.00) in each semester within the last five years are exempt from this requirement.
3 Students who can validate competency by achieving a passing score on a computer challenge exam may be exempt from this course.
4 Students who have completed two semesters of high school chemistry with a minimum grade of “B” (3.00) in each semester within the last five years are exempt from this requirement.

