- Academic Calendar
- Introduction
- General Information
- Undergraduate Academic Bulletin
- Graduate Academic Bulletin
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nurse Anesthesia
- Department of Nursing
- Department of Occupational Therapy Assistant
- Department of Radiologic Sciences
- Directory
- Course Descriptions
- Faculty
Archived Bulletin
This page is part of a past year's Academic Bulletin.
Visit www.fhchs.edu/academics/academicbulletins for the most current edition.
| Course Code | Course | Fall | Spring | Summer |
|---|---|---|---|---|
| OCTH 211 | OT in Geriatrics | 4 | ||
| OCTH 212 | Geriatric OT Practicum | 1 | ||
| OCTH 213 | OT in Physical Dysfunction | 4 | ||
| OCTH 214 | Physical Dysfunction Practicum | 1 | ||
| RELP 142 | Issues in Grieving and Loss | 2 | ||
| OCTH 221 | OT in Pediatrics | 4 | ||
| OCTH 222 | Pediatric OT Practicum | 1 | ||
| OCTH 223 | Professional Issues in OT | 3 | ||
| HPER 123 | Fitness | 1 | ||
| RELE 205 | Introduction to Christian Ethics | 2 | ||
| MATH 103, 101, or 120 | Survey of Math, Intermediate Algebra, or College Algebra | 3 | ||
| OCTH 231 | Supervised Clinical Practice I1 | 4 | ||
| OCTH 232 | Supervised Clinical Practice II1 | 4 | ||
| OCTH 233 | Seminar for Clinical Practice | 1 | ||
| Trimester Total | 12 | 14 | 9 | |
1 This Level II Fieldwork must be completed within 18 months following completion of academic preparation.

