- Academic Calendar
- Introduction
- General Information
- Undergraduate Academic Bulletin
- Graduate Academic Bulletin
- Financial Information
- Financial Aid
- Department of Diagnostic Medical Sonography
- Department of Health and Biomedical Sciences
- Department of Nurse Anesthesia
- Department of Nursing
- Department of Occupational Therapy Assistant
- Department of Radiologic Sciences
- Directory
- Course Descriptions
- Faculty
Archived Bulletin
This page is part of a past year's Academic Bulletin.
Visit www.fhchs.edu/academics/academicbulletins for the most current edition.
Students must complete the following courses prior to graduation:
| Course Code | Course | Credits |
|---|---|---|
| DBIO 144 | Sectional Anatomy | 3 |
| DSTA 205 | Introduction to Applied Statistics | 3 |
| DENG 315 | Technical Writing | 3 |
| DBSA 343 | Legal Aspects of Healthcare | 3 |
| DBSA 354 | Leadership and Organizational Behavior | 3 |
| DREL 3681 | World Religions | 3 |
| DREL 379 | Lessons on Living: Biblical Perspectives | 3 |
| DBSA 385 | Marketing Health Care | 3 |
| DBSA 388 | Components of Health Care Financial Management | 3 |
| Total General Education Requirements | 27 |
|
1 If DREL 368 World Religions was completed as part of an A.S. degree from ADU, DREL 305 Ethics for Nursing and Allied Health will be taken to complete B.S. religion requirement.
| Course Code | Course | Credits |
|---|---|---|
| DDMS 345 | Diagnostic Imaging | 3 |
| DDMS 351 | Introduction to Educational Methodology | 3 |
| DDMS 400 | Management Principles for Imaging Professionals | 3 |
| DDMS 441 | Advanced Topics in Sonography | 3 |
| DDMS 447 | Advanced Sonographic Specialties | 3 |
| DDMS 485 | Medical Imaging in the Digital Environment | 3 |
| DDMS 490 | Case Studies in Healthcare | 3 |
| DDMS 494 | Advanced Trends in the Healthcare Arena I | 3 |
| DDMS 495 | Advanced Trends in the Healthcare Arena II | 3 |
| DDMS 497 | Research Methods | 3 |
| Electives | 4 | |
| DDMS 328 Pathophysiology (4 Hrs.) or DDMS 335 Fundamentals of Vascular Sonography (4 Hrs) |
||
| Total Sonography Requirements | 34 | |
| Requirements | Credits |
|---|---|
Credit by Validation |
32 |
Phase I Requirements |
27 |
B.S. General Education Requirements |
27 |
B.S. Diagnostic Medical Sonography Requirements |
34 |
Total Credits |
120 |

